|
Range | 0.043T to 13.7T |
Resolution | 0.1µT or 1Hz in NMR frequency |
Accuracy | Better than 5ppm |
Standard Deviation | < 0.05ppm at 1.5T |
Frequency Stability Over Time Temperature Aging | Better than 0.05ppm over 3 days ± 1ppm from -20°C to +70°C ± 2ppm/year
|
Tracking Rate | 1%/sec, maximum |
Reading Rate | 1/sec or 10/sec at a reduced resolution |
Lag Time | Approx. 17ms |
Operating Temperature | 10°C to 40°C |
Storage Temperature | - 20°C to + 70°C |
Environmental Field | < 0.1T (for 2025 control) |
Computer Interface | RS-232-C and IEEE-488 GPIB |
Power Input | 110/220V 50/60Hz, 40VA |
Fuse |
|
Indicators |
Display | 8½ digit, 7 segment, 11mm high, LEDs |
NMR Lock | LED, indicates an NMR signal |
Probe Range | 8 LEDs, indicates range of connected probe, 1 - 8 |
Tesla / MHz | 2 LED bars, indicates Tesla or MHz display |
Remote / Search | LED, indicates remote and search operation |
Too High / Too Low | 2 LED bar graphs, indicates manual tuning error |
Controls - Front |
Coarse | 10-turn potientometer, coarse control of manual tuning |
Fine | 10-turn potientometer, fine control of manual tuning |
Manual / Auto | Push button switch, manual or automatic field lock |
Search | Push button switch, search for signal over entire probe range |
Tesla / MHz | Push button switch, change display from Tesla to Frequency |
Multiplexer Select | 8-position rotary switch, selects multiplexer channel, requires external probe multiplexer |
Modulation Amplitude | Internal trim-pot, sets modulation amplitude |
Modulation Frequency | Internal trim-pot, sets modulation frequency |
Gain | Internal trim-pot, sets gain of auto lock loop |
Controls - Rear |
Reset | Push button switch, resets the PT 2025 |
Interface Setup | 9 position DIP switch, configures the interface options |
|
Enclosure | Elma Electronics type 32 case |
Dimensions | 260 x 145 x 340mm |
Weight | 6.8kg |
Connectors - Front |
Field Modulation | BNC (monitor output) |
NMR Signal | BNC (monitor output) |
NMR Frequency | BNC (monitor output) |
Connectors - Rear |
External Power Input | IEC Standard socket with voltage selector and fuse holder |
Ground Jack | 'Banana' type jack & binding post. |
RS-232-C | DB25, female |
IEEE-488 |
|
Mulitplexer | Lemo 4-pole, type EGG.0B.304.CLL |
RF Out | BNC |
Probe Power | Lemo 8-pole, type EGG.2B.308.CLL |
|
Specifications - Probes type 1062 |
|
Field Ranges and Uniformity: |
1H (Proton) |
1062-1 1062-2 1062-3 1062-4 1062-5 | 0.043T to 0.13T, <600ppm/cm 0.09T to 0.26T, <1200ppm/cm 0.17T to 0.52T, <1200ppm/cm 0.35T to 1.05T, <1500ppm/cm 0.7T to 2.1T, <250ppm/cm |
2H (Deuteron) |
1062-6 1062-7 1062-8 | 1.5T to 3.4T, <240ppm/cm 3.0T to 6.8T, <300ppm/cm 6.0T to 13.7T, <50ppm/cm |
Operating Temp. 1062-1 to 1062-5 1062-6 to 1062-8 | 10°C to 40°C 10°C to 40°C
|
Storage Temp. 1062-1 to 1062-5 1062-6 to 1062-8 | - 20°C to + 70°C + 5°C to + 70°C
|
Active Sample Vol. 1062-1 1062-2 1062-3 to 1062-8 | Diameter x Length (mm) 7 x 4.5 5 x 4.5 4 x 4.5 |
|
Enclosure | Cu-Be tube |
Dimensions | 16.5 x 12.5 x 230mm |
Cable Length | 15m standard, up to 100m to order |
Weight | 0.13kg (Probe Head), 1.0kg (Probe and 15m Cable) |
Connectors |
Power | Lemo 8-pole, type FGG.2B.308.CLCD62Z |
RF | BNC |